Story e-topup
0208 Access 0800 Access
Country Rate Minutes for £5 Rate Minutes for £5
AFGHANISTAN 13 38 14 35
AFGHANISTAN KABUL 13 38 14 35
AFGHANISTAN MOBILE 13 38 14 35
AFGHANISTAN MOBILE AWCC 13 38 14 35
ALBANIA 4 125 5 100
ALBANIA MOBILE 12 41 13 38
ALBANIA MOBILE AMC 12 41 13 38
ALBANIA MOBILE VODAFONE 11 45 12 41
ALBANIA TIRANA 3 166 4 125
ALGERIA 5 100 6 83
ALGERIA ALGIERS 4 125 5 100
ALGERIA MOBILE 8 62 9 55
ALGERIA MOBILE MPTA 8 62 9 55
ALGERIA MOBILE ORASCOM 8 62 9 55
ALGERIA MOBILE TELECOM 8 62 9 55
ALGERIA MOBILE WATANIYA 7 71 8 62
ALGERIA ORAN 5 100 6 83
ALGERIA SPECIAL 8 62 9 55
ANDORRA 2 250 3 166
ANDORRA MOBILE 16 31 17 29
ANDORRA MOBILE STA 16 31 17 29
ANDORRA SPECIAL 16 31 17 29
ANGOLA 8 62 9 55
ANGOLA MOBILE 11 45 12 41
ANGOLA MOBILE MOVICEL 11 45 12 41
ANGOLA MOBILE UNITEL 10 50 11 45
ANGUILLA 7 71 8 62
ANGUILLA MOBILE 12 41 13 38
ANGUILLA MOBILE CWWI 12 41 13 38
ANGUILLA MOBILE DIGICEL 10 50 11 45
ANTARTICA 60 8 61 8
ANTIGUA & BARBUDA 7 71 8 62
ANTIGUA & BARBUDA AUDIOTEXT 7 71 8 62
ANTIGUA & BARBUDA MOBILE 7 71 8 62
ARGENTINA 1 500 2 250
ARGENTINA BAHIA BLANCA 1 500 2 250
ARGENTINA BUENOS AIRES 1 500 2 250
ARGENTINA CAMPANA 1 500 2 250
ARGENTINA CARLOS PAZ 1 500 2 250
ARGENTINA CORDOBA 1 500 2 250
ARGENTINA JUNIN 1 500 2 250
ARGENTINA LA PAMPA 1 500 2 250
ARGENTINA LA PLATA 1 500 2 250
ARGENTINA MAR DEL PLATA 1 500 2 250
ARGENTINA MENDOZA 1 500 2 250
ARGENTINA MERLO 1 500 2 250
ARGENTINA MOBILE 4 125 5 100
ARGENTINA MORENO 1 500 2 250
ARGENTINA NEUGUEN 1 500 2 250
ARGENTINA PILAR LUJAN MERCEDES 1 500 2 250
ARGENTINA POSADAS 1 500 2 250
ARGENTINA RESISTENCIA 1 500 2 250
ARGENTINA RIO CUARTO 1 500 2 250
ARGENTINA ROSARIO 1 500 2 250
ARGENTINA SALTA 1 500 2 250
ARGENTINA SAN LUIS 1 500 2 250
ARGENTINA SANTA FE 1 500 2 250
ARGENTINA TANDIL 1 500 2 250
ARGENTINA TUCUMAN 1 500 2 250
ARGENTINA VILLA MARIA 1 500 2 250
ARGENTINA ZARATE 1 500 2 250
ARMENIA 4 125 5 100
ARMENIA KARABAKH 5 100 6 83
ARMENIA KARABAKH MOBILE 10 50 11 45
ARMENIA MOBILE 9 55 10 50
ARMENIA MOBILE ARMENTEL 9 55 10 50
ARMENIA MOBILE K TELECOM 9 55 10 50
ARMENIA YEREVAN 2 250 3 166
ARUBA 6 83 7 71
ARUBA MOBILE 11 45 12 41
ARUBA MOBILE DIGICEL 9 55 10 50
ASCENSION ISL 24 20 25 20
AUSTRALIA 1 500 2 250
AUSTRALIA ADELAIDE 1 500 2 250
AUSTRALIA BRISBANE 1 500 2 250
AUSTRALIA CANBERRA 1 500 2 250
AUSTRALIA EXTERNAL TERRITORIES 1 500 2 250
AUSTRALIA HOBERT 1 500 2 250
AUSTRALIA MELBOURNE 1 500 2 250
AUSTRALIA MOBILE 7 71 8 62
AUSTRALIA MOBILE HUTCHISON 7 71 8 62
AUSTRALIA MOBILE MOBILESAT 7 71 8 62
AUSTRALIA MOBILE OPTUS 7 71 8 62
AUSTRALIA MOBILE TELSTRA 7 71 8 62
AUSTRALIA MOBILE VODAFONE 8 62 9 55
AUSTRALIA PERTH 1 500 2 250
AUSTRALIA PREMIUM 7 71 8 62
AUSTRALIA SATELLITE MOBILE 7 71 8 62
AUSTRALIA SYDNEY 1 500 2 250
AUSTRIA 1 500 2 250
AUSTRIA BADGASTEIN 1 500 2 250
AUSTRIA LINZ 1 500 2 250
AUSTRIA MOBILE 11 45 12 41
AUSTRIA MOBILE 3G 16 31 17 29
AUSTRIA MOBILE CONNECT 8 62 9 55
AUSTRIA MOBILE MAX MOBIL 11 45 12 41
AUSTRIA MOBILE MOBILKOM 8 62 9 55
AUSTRIA MOBILE TELE RING 9 55 10 50
AUSTRIA MOBILE TELE2 11 45 12 41
AUSTRIA MOBILE TETRACALL 16 31 17 29
AUSTRIA MOBILE T-MOBILE 10 50 11 45
AUSTRIA MOBILE YESSS 11 45 12 41
AUSTRIA PREMIUM 16 31 17 29
AUSTRIA SALZBURG 1 500 2 250
AUSTRIA VIENA 1 500 2 250
AZERBAIJAN 7 71 8 62
AZERBAIJAN BAKU 4 125 5 100
AZERBAIJAN MOBILE 8 62 9 55
AZERBAIJAN MOBILE AZERCELL 8 62 9 55
AZERBAIJAN MOBILE BAKCELL 8 62 9 55
BAHAMAS 2 250 3 166
BAHRAIN 3 166 4 125
BAHRAIN AUDIOTEXT 5 100 6 83
BAHRAIN MOBILE 4 125 5 100
BAHRAIN MOBILE BATELCO 4 125 5 100
BAHRAIN MOBILE MTC 5 100 6 83
BAHRAIN SPECIAL 6 83 7 71
BANGLADESH 3 166 4 125
BANGLADESH CHITTAGONG 3 166 4 125
BANGLADESH DHAKA 3 166 4 125
BANGLADESH KHULNA 3 166 4 125
BANGLADESH MOBILE 3 166 4 125
BANGLADESH MOBILE DHAK CELL 3 166 4 125
BANGLADESH MOBILE GRAMEEN 3 166 4 125
BANGLADESH MOBILE TMIB 3 166 4 125
BANGLADESH MOULVIBIZAR 3 166 4 125
BANGLADESH SYLHET 3 166 4 125
BARBADOS 3 166 4 125
BARBADOS MOBILE 10 50 11 45
BARBADOS MOBILE CWWI 10 50 11 45
BARBADOS MOBILE DIGICEL 10 50 11 45
BELARUS 11 45 12 41
BELARUS MINSK 10 50 11 45
BELARUS MOBILE 11 45 12 41
BELARUS MOBILE BEST 13 38 14 35
BELARUS MOBILE MDC 13 38 14 35
BELARUS MOBILE MTS 13 38 14 35
BELGIUM 1 500 2 250
BELGIUM ANTWERP 1 500 2 250
BELGIUM BRUSSELS 1 500 2 250
BELGIUM LIEGE 1 500 2 250
BELGIUM MOBILE 15 33 16 31
BELGIUM MOBILE BELGACOM 12 41 13 38
BELGIUM MOBILE KPN ORANGE 15 33 16 31
BELGIUM MOBILE MOBISTAR 12 41 13 38
BELGIUM MOBILE PROXIMUS 11 45 12 41
BELGIUM SPECIAL 15 33 16 31
BELGIUM TELENET 1 500 2 250
BELGIUM VERSATEL 1 500 2 250
BELIZE 10 50 11 45
BELIZE BELIZE CITY 10 50 11 45
BELIZE MOBILE 12 41 13 38
BELIZE MOBILE BTL 12 41 13 38
BENIN 5 100 6 83
BENIN COTONOU 5 100 6 83
BENIN MOBILE 5 100 6 83
BENIN MOBILE ARREBA 5 100 6 83
BENIN MOBILE BBCOM 5 100 6 83
BENIN MOBILE BENINCELL 5 100 6 83
BENIN MOBILE LIBERCOM 5 100 6 83
BENIN MOBILE TELECEL 5 100 6 83
BERMUDA 3 166 4 125
BERMUDA MOBILE 3 166 4 125
BERMUDA MOBILE BERMUDA TELECOMMUNICATIONS 3 166 4 125
BHUTAN 8 62 9 55
BHUTAN MOBILE 9 55 10 50
BHUTAN MOBILE B-MOBILE 9 55 10 50
BOLIVIA 5 100 6 83
BOLIVIA AUDIOTEXT 6 83 7 71
BOLIVIA COCHABAMBA 3 166 4 125
BOLIVIA LA PAZ 3 166 4 125
BOLIVIA MOBILE 6 83 7 71
BOLIVIA MOBILE ENTEL 6 83 7 71
BOLIVIA MOBILE NUEVATEL 6 83 7 71
BOLIVIA SANTA CRUZ 3 166 4 125
BOSNIA 8 62 9 55
BOSNIA HT MOSTAR 7 71 8 62
BOSNIA MOBILE 14 35 15 33
BOSNIA MOBILE BIH 13 38 14 35
BOSNIA MOBILE ERONET 13 38 14 35
BOSNIA MOBILE SRPSKE 7 71 8 62
BOSNIA SARAJEVO 8 62 9 55
BOSNIA SPECIAL 14 35 15 33
BOTSWANA 5 100 6 83
BOTSWANA MOBILE 9 55 10 50
BOTSWANA MOBILE MACSOM 9 55 10 50
BRAZIL 2 250 3 166
BRAZIL BELEM 2 250 3 166
BRAZIL BELO HORIZONTE 1 500 2 250
BRAZIL BRASILIA 1 500 2 250
BRAZIL CAMPINAS 2 250 3 166
BRAZIL CAMPO GRANDE 2 250 3 166
BRAZIL CUIABA 2 250 3 166
BRAZIL CURITIBA 2 250 3 166
BRAZIL FLORIANPLIS 2 250 3 166
BRAZIL FORTALEZA 1 500 2 250
BRAZIL FOZ DO IGUAZU 2 250 3 166
BRAZIL GOIANIA 2 250 3 166
BRAZIL GOVERNADOR VALADARES 2 250 3 166
BRAZIL JOAO PESSOA 2 250 3 166
BRAZIL JOINVILLE 2 250 3 166
BRAZIL LONDRINA 2 250 3 166
BRAZIL MACEIO 2 250 3 166
BRAZIL MANAUS 2 250 3 166
BRAZIL MARINGA 2 250 3 166
BRAZIL MOBILE 6 83 7 71
BRAZIL MOBILE CLARO 6 83 7 71
BRAZIL MOBILE RIO DE JANEIRO 6 83 7 71
BRAZIL MOBILE SAO PAULO 6 83 7 71
BRAZIL MOBILE TIM 6 83 7 71
BRAZIL NATAL 2 250 3 166
BRAZIL ON NET 2 250 3 166
BRAZIL POCOS DE CALDAS 2 250 3 166
BRAZIL PORTO ALEGRE 2 250 3 166
BRAZIL RECIFE 2 250 3 166
BRAZIL RIBEIRAO PRETO 2 250 3 166
BRAZIL RIO DE JANEIRO 1 500 2 250
BRAZIL SALVADOR 1 500 2 250
BRAZIL SAN JOSE 2 250 3 166
BRAZIL SANTOS 2 250 3 166
BRAZIL SAO PAULO 1 500 2 250
BRAZIL SOROCABA 2 250 3 166
BRAZIL VICTORIA 2 250 3 166
BRAZIL VITORIA 1 500 2 250
BRUNEI 2 250 3 166
BRUNEI MOBILE 3 166 4 125
BRUNEI MOBILE DSTCOM 3 166 4 125
BULGARIA 2 250 3 166
BULGARIA MOBILE 14 35 15 33
BULGARIA MOBILE BTC 15 33 16 31
BULGARIA MOBILE GLOBUL 13 38 14 35
BULGARIA MOBILE MOBIKOM 13 38 14 35
BULGARIA MOBILE MOBITEL 15 33 16 31
BULGARIA PLOVDIV 2 250 3 166
BULGARIA SOFIA 2 250 3 166
BULGARIA VARNA 2 250 3 166
BURKINA FASO 8 62 9 55
BURKINA FASO MOBILE 11 45 12 41
BURKINA FASO MOBILE CELTEL 9 55 10 50
BURKINA FASO MOBILE TELECEL 11 45 12 41
BURKINA FASO MOBILE TELMOB 10 50 11 45
BURUNDI 5 100 6 83
BURUNDI MOBILE 5 100 6 83
BURUNDI MOBILE TELECEL BURUNDI 5 100 6 83
BURUNDI SPECIAL 5 100 6 83
CAMBODIA 6 83 7 71
CAMBODIA MOBILE 5 100 6 83
CAMBODIA MOBILE CAMGSM 5 100 6 83
CAMBODIA MOBILE CASACOM 5 100 6 83
CAMBODIA PHNOM PENH 6 83 7 71
CAMEROON 5 100 6 83
CAMEROON DUALA 5 100 6 83
CAMEROON MOBILE 11 45 12 41
CAMEROON MOBILE MTN 11 45 12 41
CAMEROON MOBILE ORANGE 8 62 9 55
CAMEROON SPECIAL 11 45 12 41
CAMEROON YAOUNDE 5 100 6 83
CANADA 1 500 2 250
CANADA MONTREAL 1 500 2 250
CANADA ONTARIO 1 500 2 250
CANADA QUEBEC 1 500 2 250
CANADA SPACEMOB 1 500 2 250
CANADA TORONTO 1 500 2 250
CANADA VANCOUVER 1 500 2 250
CAPE VERDE 11 45 12 41
CAPE VERDE MOBILE 15 33 16 31
CAYMAN ISL 4 125 5 100
CAYMAN ISL MOBILE 5 100 6 83
CAYMAN ISL MOBILE CWWI 5 100 6 83
CAYMAN ISL MOBILE DIGICEL 9 55 10 50
CENTRAL AFRICAN REP 15 33 16 31
CENTRAL AFRICAN REP BANGUI 15 33 16 31
CENTRAL AFRICAN REP MOBILE 15 33 16 31
CHAD 8 62 9 55
CHAD MOBILE 8 62 9 55
CHAD MOBILE CELTEL 8 62 9 55
CHILE 2 250 3 166
CHILE EASTER ISLANDS 2 250 3 166
CHILE MOBILE 8 62 9 55
CHILE MOBILE ENTEL PCS 8 62 9 55
CHILE MOBILE MOVISTAR 8 62 9 55
CHILE RURAL AREAS 2 250 3 166
CHILE SANTIAGO 1 500 2 250
CHILE SPECIAL 8 62 9 55
CHINA 1 500 2 250
CHINA BEIJING 1 500 2 250
CHINA FUZHOU 1 500 2 250
CHINA GUANGZHOU 1 500 2 250
CHINA MOBILE 1 500 2 250
CHINA MOBILE CHINA 1 500 2 250
CHINA MOBILE UNICOM 1 500 2 250
CHINA SHANGHAI 1 500 2 250
CHINA SHENYANG 1 500 2 250
CHINA SHENZHEN 1 500 2 250
CHINA SPECIAL 1 500 2 250
CHINA WENZHOU 1 500 2 250
CHRISTMAS ISL 1 500 2 250
COCOS ISL 4 125 5 100
COLOMBIA 3 166 4 125
COLOMBIA ARMENIA 3 166 4 125
COLOMBIA BARRANQUILLA 2 250 3 166
COLOMBIA BOGOTA 2 250 3 166
COLOMBIA BUCARAMANGA 3 166 4 125
COLOMBIA BUENAVENTUR 3 166 4 125
COLOMBIA CALI 2 250 3 166
COLOMBIA CARTAGENA 2 250 3 166
COLOMBIA CARTAGO 3 166 4 125
COLOMBIA CUCUTA 3 166 4 125
COLOMBIA MANIZALES 2 250 3 166
COLOMBIA MEDELLIN 2 250 3 166
COLOMBIA MOBILE 6 83 7 71
COLOMBIA MOBILE AMERICA  6 83 7 71
COLOMBIA MOBILE COMCEL 6 83 7 71
COLOMBIA MOBILE MOVISTAR 6 83 7 71
COLOMBIA MOBILE OLA 3 166 4 125
COLOMBIA MONTERIA 3 166 4 125
COLOMBIA PALMIRA 3 166 4 125
COLOMBIA PEREIRA 2 250 3 166
COLOMBIA POPAYAN 3 166 4 125
COLOMBIA PREMIUM 6 83 7 71
COLOMBIA SANTA MARTA 3 166 4 125
COMOROS 16 31 17 29
COMOROS MOBILE 21 23 22 22
COMOROS MOBILE SPACE 21 23 22 22
CONFERENCE 6 83 7 71
CONGO 7 71 8 62
CONGO MOBILE 7 71 8 62
CONGO MOBILE CELTEL 7 71 8 62
CONGO MOBILE LIBERTIS 7 71 8 62
COOK ISL 25 20 26 19
COOK ISL AUDIOTEXT 25 20 26 19
COSTA RICA 3 166 4 125
COSTA RICA MOBILE 3 166 4 125
COSTA RICA MOBILE ICE 3 166 4 125
COSTA RICA SAN JOSE 3 166 4 125
COSTA RICA SPECIAL 3 166 4 125
CROATIA 2 250 3 166
CROATIA MOBILE 12 41 13 38
CROATIA MOBILE HTM 11 45 12 41
CROATIA MOBILE TELE2 12 41 13 38
CROATIA MOBILE T-MOBILE 12 41 13 38
CROATIA MOBILE VIPNET 12 41 13 38
CROATIA SPECIAL 12 41 13 38
CROATIA ZAGREB 2 250 3 166
CUBA 41 12 42 11
CUBA MOBILE 41 12 42 11
CYPRUS 1 500 2 250
CYPRUS MOBILE 3 166 4 125
CYPRUS MOBILE AREEBA 3 166 4 125
CYPRUS MOBILE CYTAMOBILE 3 166 4 125
CYPRUS PREMIUM 3 166 4 125
CZECH REP 2 250 3 166
CZECH REP MOBILE 9 55 10 50
CZECH REP MOBILE CESKYMOBIL 9 55 10 50
CZECH REP MOBILE EUROTEL 9 55 10 50
CZECH REP MOBILE T-MOBILE 9 55 10 50
CZECH REP PRAGUE 2 250 3 166
CZECH REP PREMIUM 9 55 10 50
CZECH REP SPECIAL 9 55 10 50
DENMARK 1 500 2 250
DENMARK COPENHAGEN 1 500 2 250
DENMARK MOBILE 11 45 12 41
DENMARK MOBILE HI3G 11 45 12 41
DENMARK MOBILE ORANGE 11 45 12 41
DENMARK MOBILE SONOFON 10 50 11 45
DENMARK MOBILE TELE2 11 45 12 41
DENMARK MOBILE TELEDANMARK 10 50 11 45
DENMARK MOBILE TELIA 11 45 12 41
DENMARK PREMIUM 2 250 3 166
DENMARK SPECIAL 11 45 12 41
DIEGO GARCIA 36 13 37 13
DIEGO GARCIA AUDIOTEXT 39 12 40 12
DJIBOUTI 20 25 21 23
DJIBOUTI MOBILE 18 27 19 26
DOMINICA 5 100 6 83
DOMINICA MOBILE 11 45 12 41
DOMINICA MOBILE CWWI 11 45 12 41
DOMINICA MOBILE ORANGE 11 45 12 41
DOMINICAN REP MOBILE 6 83 7 71
DOMINICAN REP SANTIAGO 3 166 4 125
DOMINICAN REP SANTO DOMINGO 3 166 4 125
DOMINICAN REP. 3 166 4 125
EAST TIMOR 22 22 23 21
EAST TIMOR SPECIAL 22 22 23 21
ECUADOR 6 83 7 71
ECUADOR ANDINATEL 6 83 7 71
ECUADOR CUENCA 5 100 6 83
ECUADOR CUENCA ETAPA 7 71 8 62
ECUADOR GUAYAQUIL 6 83 7 71
ECUADOR MOBILE 11 45 12 41
ECUADOR MOBILE ONNET 10 50 11 45
ECUADOR MOBILE PORTA 11 45 12 41
ECUADOR PACIFITEL 6 83 7 71
ECUADOR QUITO 6 83 7 71
ECUADOR SPECIAL 11 45 12 41
EGYPT 9 55 10 50
EGYPT ALEXANDRIA 9 55 10 50
EGYPT CAIRO 9 55 10 50
EGYPT MOBILE 8 62 9 55
EGYPT MOBILE ETISALAT 8 62 9 55
EGYPT MOBILE MOBINIL 8 62 9 55
EGYPT MOBILE VODAFONE 8 62 9 55
EGYPT SPECIAL 8 62 9 55
EL SALVADOR 5 100 6 83
EL SALVADOR MOBILE 6 83 7 71
EL SALVADOR MOBILE TELEFONICA 6 83 7 71
EL SALVADOR MOBILE TELEMOVIL 6 83 7 71
EL SALVADOR PERSONAL CTE 6 83 7 71
EL SALVADOR SPECIAL 6 83 7 71
EQUATORIAL GUINEA 12 41 13 38
EQUATORIAL GUINEA MOBILE 12 41 13 38
EQUATORIAL GUINEA MOBILE GETESA 12 41 13 38
ERITREA 15 33 16 31
ERITREA MOBILE 15 33 16 31
ESTONIA 1 500 2 250
ESTONIA MOBILE 17 29 18 27
ESTONIA MOBILE EMT 17 29 18 27
ESTONIA MOBILE RADIOLINJA 17 29 18 27
ESTONIA PREMIUM 17 29 18 27
ESTONIA SPECIAL 17 29 18 27
ESTONIA SPECIAL NGN 17 29 18 27
ESTONIA TALLIN 1 500 2 250
ETHIOPIA 14 35 15 33
ETHIOPIA ADDIS ABABA 14 35 15 33
ETHIOPIA MOBILE 14 35 15 33
FALKLAND ISL 29 17 30 16
FAROE ISL 8 62 9 55
FAROE ISL MOBILE FAROESE 8 62 9 55
FIJI 12 41 13 38
FIJI AUDIOTEXT 12 41 13 38
FIJI MOBILE 12 41 13 38
FIJI MOBILE VODAFONE 12 41 13 38
FINLAND 2 250 3 166
FINLAND HELSINKI 2 250 3 166
FINLAND MOBILE 8 62 9 55
FINLAND MOBILE AALAND 8 62 9 55
FINLAND MOBILE DNA 8 62 9 55
FINLAND MOBILE ELISA 7 71 8 62
FINLAND MOBILE FINNET 7 71 8 62
FINLAND MOBILE TELIASONERA 7 71 8 62
FINLAND PREMIUM 8 62 9 55
FINLAND SPECIAL 8 62 9 55
FRANCE 1 500 2 250
FRANCE BOUYGUES MOBILE 8 62 9 55
FRANCE LILLE 1 500 2 250
FRANCE LYON 1 500 2 250
FRANCE MARSEILLE 1 500 2 250
FRANCE MOBILE 8 62 9 55
FRANCE MOBILE DOLPHIN 8 62 9 55
FRANCE NGN 8 62 9 55
FRANCE NICE 1 500 2 250
FRANCE ORANGE MOBILE 7 71 8 62
FRANCE PARIS 1 500 2 250
FRANCE SFR MOBILE 7 71 8 62
FRANCE STRASBOURG 1 500 2 250
FRENCH GUIANA 4 125 5 100
FRENCH GUIANA MOBILE 16 31 17 29
FRENCH GUIANA SPECIAL 5 100 6 83
FRENCH POLYNESIA 11 45 12 41
FRENCH POLYNESIA MOBILE 11 45 12 41
FRENCH POLYNESIA MOBILE VINI 11 45 12 41
GABON 4 125 5 100
GABON MOBILE 4 125 5 100
GABON MOBILE CELTEL 4 125 5 100
GABON MOBILE LIBERTIS 4 125 5 100
GABON MOBILE TELECEL 4 125 5 100
GAMBIA 15 33 16 31
GAMBIA MOBILE 14 35 15 33
GAMBIA MOBILE AFRICELL 14 35 15 33
GAMBIA SPECIAL 15 33 16 31
GEORGIA 3 166 4 125
GEORGIA ABKHAZIA 3 166 4 125
GEORGIA MOBILE 7 71 8 62
GEORGIA MOBILE GEOCELL 7 71 8 62
GEORGIA MOBILE IBERIATEL 7 71 8 62
GEORGIA MOBILE MAGTICOM 7 71 8 62
GEORGIA MOBILE MEGACOM 7 71 8 62
GEORGIA TBILISI 2 250 3 166
GERMANY 1 500 2 250
GERMANY BERLIN 1 500 2 250
GERMANY BONN 1 500 2 250
GERMANY BREMEN 1 500 2 250
GERMANY COLOGNE 1 500 2 250
GERMANY DORTMUND 1 500 2 250
GERMANY DRESDEN 1 500 2 250
GERMANY DUISBURG 1 500 2 250
GERMANY DUSSELDORF 1 500 2 250
GERMANY ESSEN 1 500 2 250
GERMANY FRANKFURT 1 500 2 250
GERMANY HAMBURG 1 500 2 250
GERMANY HANOVER 1 500 2 250
GERMANY LEIPZIG 1 500 2 250
GERMANY MANNHEIM 1 500 2 250
GERMANY MOBILE 10 50 11 45
GERMANY MOBILE 3G 10 50 11 45
GERMANY MOBILE D1 NETZ MOBILFUNK 6 83 7 71
GERMANY MOBILE D2 NETZ MOBILFUNK 7 71 8 62
GERMANY MOBILE DOLPHIN 10 50 11 45
GERMANY MOBILE E PLUS MOBILFUNK 10 50 11 45
GERMANY MOBILE E2 NETZ MOBILFUNK 9 55 10 50
GERMANY MOBILE MOBILCOM 10 50 11 45
GERMANY MOBILE QUAM 10 50 11 45
GERMANY MUNICH 1 500 2 250
GERMANY NUREMBERG 1 500 2 250
GERMANY PREMIUM 10 50 11 45
GERMANY SPECIAL 10 50 11 45
GERMANY STUTTGART 1 500 2 250
GHANA 4 125 5 100
GHANA ACCRA 4 125 5 100
GHANA MOBILE 8 62 9 55
GHANA MOBILE SCANCOM 8 62 9 55
GIBRALTAR 2 250 3 166
GIBRALTAR MOBILE 16 31 17 29
GIBRALTAR MOBILE GIBTEL 16 31 17 29
GREECE 1 500 2 250
GREECE ATHENS 1 500 2 250
GREECE MOBILE 12 41 13 38
GREECE MOBILE COSMOTE 9 55 10 50
GREECE MOBILE Q 12 41 13 38
GREECE MOBILE TIM 9 55 10 50
GREECE MOBILE VODAFONE 9 55 10 50
GREECE PREMIUM 12 41 13 38
GREECE SPECIAL 12 41 13 38
GREECE THESSALONIKI 1 500 2 250
GREENLAND 28 17 29 17
GREENLAND MOBILE 28 17 29 17
GRENADA 6 83 7 71
GRENADA AUDIOTEXT 11 45 12 41
GRENADA MOBILE 11 45 12 41
GRENADA MOBILE CWWI 11 45 12 41
GRENADA MOBILE DIGICEL 10 50 11 45
GUADELOUPE 2 250 3 166
GUADELOUPE MOBILE 16 31 17 29
GUADELOUPE SPECIAL 16 31 17 29
GUAM 1 500 2 250
GUAM MOBILE HAFATEL 1 500 2 250
GUANTANAMO 26 19 27 18
GUATEMALA 7 71 8 62
GUATEMALA CITY 7 71 8 62
GUATEMALA MOBILE 7 71 8 62
GUATEMALA MOBILE BELLSOUTH 7 71 8 62
GUATEMALA MOBILE COMCEL 6 83 7 71
GUATEMALA MOBILE PCS 6 83 7 71
GUATEMALA MOBILE RESIDENTIAL 7 71 8 62
GUATEMALA MOBILE TELEFONICA 6 83 7 71
GUATEMALA SPECIAL 7 71 8 62
GUATEMALA TELGUA FIXED 5 100 6 83
GUINEA 10 50 11 45
GUINEA BISSAU 22 22 23 21
GUINEA BISSAU MOBILE 22 22 23 21
GUINEA CONAKRY 10 50 11 45
GUINEA MOBILE 10 50 11 45
GUINEA MOBILE INTERCEL 10 50 11 45
GUINEA MOBILE SOTELGUI 10 50 11 45
GUINEA MOBILE SPACETEL 10 50 11 45
GUYANA 15 33 16 31
GUYANA GEORGETOWN 15 33 16 31
GUYANA MOBILE 15 33 16 31
HAITI 8 62 9 55
HAITI MOBILE 8 62 9 55
HAITI MOBILE COMCEL 11 45 12 41
HAITI MOBILE DIGICEL 11 45 12 41
HAITI MOBILE RECTEL 8 62 9 55
HAITI PORT-AU-PRINCE 7 71 8 62
HAITI SPECIAL SERVICES 11 45 12 41
HONDURAS 9 55 10 50
HONDURAS MOBILE 10 50 11 45
HONDURAS MOBILE CELTEL 10 50 11 45
HONDURAS MOBILE MEGATEL 10 50 11 45
HONDURAS MOBILE SERCOM 10 50 11 45
HONDURAS SAN PEDRO 9 55 10 50
HONDURAS SPECIAL 10 50 11 45
HONDURAS TEGUCIGALPA 9 55 10 50
HONG KONG 1 500 2 250
HONG KONG MOBILE 1 500 2 250
HONG KONG PREMIUM 1 500 2 250
HONG KONG SPECIAL 1 500 2 250
HUNGARY 1 500 2 250
HUNGARY AUDIOTEXT 9 55 10 50
HUNGARY BUDAPEST 1 500 2 250
HUNGARY MOBILE 9 55 10 50
HUNGARY MOBILE PANNON 9 55 10 50
HUNGARY MOBILE T-MOBILE 9 55 10 50
HUNGARY MOBILE VODAFONE 9 55 10 50
HUNGARY MOBILE WESTEL 9 55 10 50
HUNGARY PREMIUM 9 55 10 50
HUNGARY SPECIAL 9 55 10 50
ICELAND 1 500 2 250
ICELAND MOBILE 11 45 12 41
ICELAND MOBILE IMC 14 35 15 33
ICELAND MOBILE TELECOM 11 45 12 41
ICELAND MOBILE VODAFONE 11 45 12 41
ICELAND MOBILE ZERO NINE 14 35 15 33
ICELAND PREMIUM 14 35 15 33
ICELAND REYKJAVIK 1 500 2 250
ICELAND SPECIAL 14 35 15 33
INDIA 4 125 5 100
INDIA AHMEDABAD 4 125 5 100
INDIA AMBALA 4 125 5 100
INDIA AMRITSAR 4 125 5 100
INDIA ANDRA PRADESH 4 125 5 100
INDIA BANGALOR 4 125 5 100
INDIA BARODA 4 125 5 100
INDIA BHAVNAGAR 4 125 5 100
INDIA BOMBAY 4 125 5 100
INDIA CALCUTTA 4 125 5 100
INDIA CALICUT 4 125 5 100
INDIA CHANDIGARH 4 125 5 100
INDIA ERNAKULAM 4 125 5 100
INDIA GUJARAT 4 125 5 100
INDIA HYDRABAD 4 125 5 100
INDIA JALLANDHAR 4 125 5 100
INDIA KALKA 4 125 5 100
INDIA KARNATAKU 4 125 5 100
INDIA KERALA 4 125 5 100
INDIA LUDHINANA 4 125 5 100
INDIA MADRAS 4 125 5 100
INDIA MAGALORE 4 125 5 100
INDIA MAHARASHTRA 4 125 5 100
INDIA MOBILE 3 166 4 125
INDIA MOBILE BHARTI 3 166 4 125
INDIA MOBILE BSNL 3 166 4 125
INDIA MOBILE RELIANCE 3 166 4 125
INDIA MOBILE TATA 3 166 4 125
INDIA MYSORE 4 125 5 100
INDIA NAGPUR 4 125 5 100
INDIA NEW DELHI 4 125 5 100
INDIA NGN 4 125 5 100
INDIA PREMIUM 4 125 5 100
INDIA PUNE 4 125 5 100
INDIA PUNJAB 4 125 5 100
INDIA RAJASTHAN 4 125 5 100
INDIA TAMIL NADU 4 125 5 100
INDIA UTTER PRADESH 4 125 5 100
INDIA WARANGAL 4 125 5 100
INDONESIA 5 100 6 83
INDONESIA BANDAR LAMPUNG 5 100 6 83
INDONESIA BANDUNG 3 166 4 125
INDONESIA BATAM 4 125 5 100
INDONESIA BOGOR 5 100 6 83
INDONESIA CIREBON 5 100 6 83
INDONESIA DENPASAR 4 125 5 100
INDONESIA JAKARTA 2 250 3 166
